LT 4280 Layup Table
| Feed Direction | Left to Right Feed, Right to Left Feed |
| Roller Type | Steel Rollers, Urethane Coated Rollers |
| Voltage (Dynamic) | 230V, 3Ø, 60Hz, 460V, 3Ø, 60Hz |
| Roller Conveyance | Powered (Lineshaft) Rollers, Gravity Rollers |
| Material Supports | Material Supports, No Material Supports |
| Machine Configuration (Dynamic) | Standard Configuration, 1, 2 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Need More Information?
Give Ritter Machinery a call today or find your local Ritter Distributor here.